
S/n |
Project Title |
Scope Done |
Client |
|---|---|---|---|
| 1 | Replacement of 6” Sch120 Flowlines for Ebocha Oil Center Water Re-injection Project | Detailed Engineering Design | Topline Nigeria Limited |
| 2 | 24" Kwale-OB/OB Gas Pipeline Repairs - Hot Tap Tie-in of the HDD Project | Detailed Engineering Design | Topline Nigeria Limited |
| 3 | Gigagas Pipeline Project | Detailed Engineering Design | Topline Nigeria Limited |
| 4 | Emergency 4-slot Ogbainbiri Arrival Manifold Extension Project | Detailed Engineering Design | Sanor Engineering Nigeria Limited |
| 5 | Ogbainbiri MP Compressor Discharge Modification for Early Gas Compression project | Detailed Engineering Design | Sanor Engineering Nigeria Limited |
| 6 | Ogbainbiri Early Gas Production Piping Modification Project at OB/OB | Detailed Engineering Design | Sanor Engineering Nigeria Limited |
